Latest News
The most wicket-filled opening day in 122 years
A look at all the key numbers from Day 1 of the ongoing second Test between South Africa and India at the Newlands, Cape Town:
23 – A grand total of 23 wickets fell in Cape Town on Wednesday, the second most on the opening day of a Test match in 147 years of the game’s history, only behind the 25 recorded on Day 1 of the second Ashes 1901/02 Test between Australia and England in Melbourne. It also happened to be the joint-highest wicket tally on a single day of a Test match in South Africa, alongside the 2011 fixture featuring the hosts and Australia at the same venue.
Most wickets on a single day in Tests
Team 1 | Team 2 | Day | Wkts | Runs | Venue, Year |
---|---|---|---|---|---|
England | Australia | 2 | 27 | 157 | Lord’s, 1888 |
Australia | England | 1 | 25 | 221 | Melbourne, 1902 |
England | Australia | 2 | 24 | 255 | The Oval, 1896 |
India | Afghanistan | 2 | 24 | 339 | Bengaluru, 2018 |
South Africa | Australia | 2 | 23 | 294 | Cape Town, 2011 |
South Africa | India | 1 | 23 | 270 | Cape Town, 2024 |
Most wickets on Day 1 of a Test
Team 1 | Team 2 | Wkts | Runs | Venue, Year |
---|---|---|---|---|
Australia | England | 25 | 221 | Melbourne, 1902 |
South Africa | India | 23 | 270 | Cape Town, 2024 |
England | Australia | 22 | 197 | The Oval, 1890 |
Australia | West Indies | 22 | 207 | Adelaide, 1951 |
South Africa | England | 21 | 278 | Gqeberha, 1896 |
55 runs by South Africa in their first innings is the lowest all-out total against India in Tests, seven fewer than what New Zealand had managed in Mumbai in 2021.
Lowest all-out totals against India in Tests
Score | Team | Inns | Venue, Year |
---|---|---|---|
55 | South Africa | 1 | Cape Town, 2024 |
62 | New Zealand | 2 | Mumbai WS, 2021 |
79 | South Africa | 2 | Nagpur, 2015 |
81 | England | 3 | Ahmedabad, 2021 |
82 | Sri Lanka | 2 | Chandigarh, 1990 |
23.2 overs taken by India to bundle out South Africa in the first innings, the least ever they have bowled to dismiss an opponent in a Tests. Their previous record was 25.1 overs, when they skittled out the same team for 84 in Johannesburg in 2006 to set up their first ever Test win in the country.
8 instances of South Africa registering all-out totals of 55 or below in Tests, the most for any team, the next most being five each for Australia, England and New Zealand. Interestingly, of the 36 instances of teams getting bundled out for 55 or lower in Tests, seven have come in Cape Town, the most at a venue followed by six at Lord’s.
Overall, it was South Africa’s eighth lowest total in Tests, and their lowest since World War II.
Lowest all-out totals for South Africa in Tests
Score | Innings | Opponent | Venue, Year |
---|---|---|---|
30 | 4 | England | Gqeberha, 1896 |
30 | 2 | England | Birmingham, 1924 |
35 | 4 | England | Cape Town, 1899 |
36 | 1 | Australia | Melbourne, 1932 |
43 | 3 | England | Cape Town, 1889 |
45 | 3 | Australia | Melbourne, 1932 |
47 | 2 | England | Cape Town, 1889 |
55 | 1 | India | Cape Town, 2024 |
Lowest all-out totals for South Africa since their readmission
Score | Innings | Opponent | Venue, Year |
---|---|---|---|
55 | 1 | India | Cape Town, 2024 |
73 | 4 | Sri Lanka | Galle, 2018 |
79 | 2 | India | Nagpur, 2015 |
83 | 3 | England | Johannesburg, 2016 |
84 | 2 | India | Johannesburg, 2006 |
9 – South Africa’s 55 all-out is the ninth-lowest first innings total in Tests. Three of the last four instances – spanning between September 1948 and January 2024 – have come in Cape Town.
Lowest innings totals in the first innings of a Test match
Score | Team | Opponent | Venue, Year |
---|---|---|---|
36 | South Africa | Australia | Melbourne, 1932 |
42 | New Zealand | Australia | Wellington, 1946 |
43 | Bangladesh | West Indies | North Sound, 2018 |
45 | England | Australia | Sydney, 1887 |
45 | New Zealand | South Africa | Cape Town, 2013 |
52 | England | Australia | The Oval, 1948 |
53 | Australia | England | Lord’s, 1896 |
54 | Zimbabwe | South Africa | Cape Town, 2005 |
55 | South Africa | India | Cape Town, 2024 |
6-15 – Mohammed Siraj’s bowling returns are the third best for an India bowler in Tests in South Africa, only behind Shardul Thakur’s 7-61 in Johannesburg in 2022 and Harbhajan Singh’s 7-120 in the 2011 New Year’s Test in Cape Town.
15 runs conceded by Mohammed Siraj is the second-fewest by an India bowler while bagging six wickets in an innings in Tests, and the fourth-lowest for a five-wicket haul.
Least expensive Test five-fors for India (by runs conceded)
Returns | Overs Bowled | Bowler | Opponent | Venue, Year |
---|---|---|---|---|
5/7 | 8 | Jasprit Bumrah | West Indies | North Sound, 2019 |
6/12 | 17.5 | Venkatapathy Raju | Sri Lanka | Chandigarh, 1990 |
5/13 | 4.3 | Harbhajans Singh | West Indies | Kingston, 2006 |
6/15 | 9 | Mohammed Siraj | South Africa | Cape Town, 2024 |
5/18 | 6 | Subhash Gupte | Pakistan | Dhaka, 1955 |
9 overs bowled by Mohammed Siraj, the least delivered by an India bowler to bag a six-wicket haul in Tests. The previous record belonged to Venkatesh Prasad, who bagged 6/33 in 10.2 overs against Pakistan in Chennai in 1999.
6 wickets fell on the score of 153 in the Indian innings, making for the most remarkable of batting collapses in Test history. Never before has a team lost more wickets on a particular score in a Test innings.
Most wickets falling at a particular score in a Test innings
Wickets | Score | For | Against | Venue, Year |
---|---|---|---|---|
6 | 153/4 to 153/10 | India | South Africa | Cape Town, 2024 |
5 | 37/2 to 37/7 | New Zealand | Australia | Wellington, 1946 |
5 | 59/4 to 59/9 | New Zealand | Pakistan | Rawalpindi CC, 1965 |
5 | 133/2 to 133/7 | New Zealand | South Africa | Hamilton, 2012 |
5 | 134/5 to 134/10 | Bangladesh | Zimbabwe | Harare, 2013 |
partnership runs added by India’s last five pairs in their innings, the first such instance for any team in the history of Test cricket. Before today, the lowest partnership aggregate for the last five pairs in an all-out Test innings was 3 by England against Australia in Melbourne in 1990, followed by 4 by New Zealand against Pakistan in Auckland in 2001.
6 ducks recorded by India in their first innings is a joint record in Tests. They had previously registered as many against England in Manchester in 2014.
Most ducks recorded in a Test innings
Ducks | For | Against | Venue, Year |
---|---|---|---|
6 | Pakistan | West Indies | Karachi, 1980 |
6 | South Africa | India | Ahmedabad, 1996 |
6 | Bangladesh | West Indies | Dhaka, 2002 |
6 | India | England | Manchester, 2014 |
6 | New Zealand | Pakistan | Dubai (DSC), 2018 |
6 | Bangladesh | Sri Lanka | Mirpur, 2022 |
6 | Bangladesh | West Indies | North Sound, 2022 |
6 | India | South Africa | Cape Town, 2024 |
4 – Dean Elgar, who compiled a game defining hundred in the first Test in Centurion, didn’t quite make an impact with the bat in his farewell Test, registering scores of 4 and 12. However, he did cross 1,000 runs against India in the format while at it, becoming the fourth South Africa batter to register 1,000-plus Test runs against the opponent, after Jacques Kallis (1734), Hashim Amla (1528) and AB de Villiers (1334).
8 batters have registered 1,000-plus runs as an opener in Tests against India, Elgar being the latest to do so, finishing with 1012. The other seven batters to have achieved this feat are Alastair Cook (2431), Matthew Hayden (1888), Gordon Greenidge (1678), Graham Gooch (1518), Mudassar Nazar (1210), David Warner (1195) and Geoffrey Boycott (1084).
5121 runs by Dean Elgar is the fourth most aggregate for South Africa as an opener in Tests, after Graeme Smith’s 9018, Gary Kirsten’s 5726 and Herschelle Gibbs’ 5242.